<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adapt. Create.</title>
	<atom:link href="http://www.adaptcreative.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptcreative.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 20:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eclipse</title>
		<link>http://www.adaptcreative.co.uk/2012/03/eclipse-2/</link>
		<comments>http://www.adaptcreative.co.uk/2012/03/eclipse-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:54:26 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=3120</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D3120&count=horizontal&related=&text=Eclipse' class='twitter-share-button' data-text='Eclipse' data-url='http://www.adaptcreative.co.uk/?p=3120' data-counturl='http://www.adaptcreative.co.uk/2012/03/eclipse-2/' data-count='horizontal' data-via='graphicpatrick'></a><p><img class="alignnone size-large wp-image-3121" title="eclipse" src="http://www.adaptcreative.co.uk/wp-content/uploads/eclipse1-640x429.jpg" alt="eclipse" width="640" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2012/03/eclipse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon triptych of Lady Gaga, Tom Ford and Rebecca Black</title>
		<link>http://www.adaptcreative.co.uk/2012/03/icon-triptych-by-lars/</link>
		<comments>http://www.adaptcreative.co.uk/2012/03/icon-triptych-by-lars/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:44:01 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[Tom Ford]]></category>
		<category><![CDATA[triptych]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=3068</guid>
		<description><![CDATA[Fame is the currency of today&#8217;s society and I love this triptych of modern day icons, but I would because they are by my boy Lars]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D3068&count=horizontal&related=&text=Icon%20triptych%20of%20Lady%20Gaga%2C%20Tom%20Ford%20and%20Rebecca%20Black' class='twitter-share-button' data-text='Icon triptych of Lady Gaga, Tom Ford and Rebecca Black' data-url='http://www.adaptcreative.co.uk/?p=3068' data-counturl='http://www.adaptcreative.co.uk/2012/03/icon-triptych-by-lars/' data-count='horizontal' data-via='graphicpatrick'></a><p><img class="alignnone  wp-image-3087" title="tumblr_ltxo2ysx3o1r36aa9" src="http://www.adaptcreative.co.uk/wp-content/uploads/tumblr_ltxo2ysx3o1r36aa9-640x778.jpg" alt="" width="640" height="778" /></p>
<p>Fame is the currency of today&#8217;s society and I love this <a href="http://itslars.com/post/20586787936/modern-day-icons">triptych of modern day icons</a>, but I would because they are by my boy <a href="http://itslars.com/" target="_blank">Lars</a></p>
<p><img class="alignnone size-large wp-image-3086" title="tumblr_ltxo2ysx3o1r36aa9-1" src="http://www.adaptcreative.co.uk/wp-content/uploads/tumblr_ltxo2ysx3o1r36aa9-1-640x778.jpg" alt="" width="640" height="778" /></p>
<p><img class="alignnone size-large wp-image-3085" title="tumblr_ltxo2ysx3o1r36aa9-2" src="http://www.adaptcreative.co.uk/wp-content/uploads/tumblr_ltxo2ysx3o1r36aa9-2-640x526.jpg" alt="" width="640" height="526" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2012/03/icon-triptych-by-lars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental health poster series for download</title>
		<link>http://www.adaptcreative.co.uk/2011/09/mental-health-poster-series-for-download/</link>
		<comments>http://www.adaptcreative.co.uk/2011/09/mental-health-poster-series-for-download/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:37:17 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Self initiated]]></category>
		<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[Anorexia Nervosa]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dissociative identity]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Narcolepsy]]></category>
		<category><![CDATA[OCD]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2997</guid>
		<description><![CDATA[In August 2010 I designed a series of posters on the subject of mental health. These caused a lot of discussion and controversy, here and further afield. Since then I have been inundated with requests for prints &#8211; sorry if I didn&#8217;t get back to you. I have decided to offer these for download (just click on [...]]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2997&count=horizontal&related=&text=Mental%20health%20poster%20series%20for%20download' class='twitter-share-button' data-text='Mental health poster series for download' data-url='http://www.adaptcreative.co.uk/?p=2997' data-counturl='http://www.adaptcreative.co.uk/2011/09/mental-health-poster-series-for-download/' data-count='horizontal' data-via='graphicpatrick'></a><p><a href="http://www.adaptcreative.co.uk/wp-content/download/ocd.pdf" target="_blank"><img class="alignnone size-large wp-image-3012" title="OCD" src="http://www.adaptcreative.co.uk/wp-content/uploads/OCD1-500x707.jpg" alt="" width="500" height="707" /></a></p>
<h4>In August 2010 I designed a <a href="http://www.adaptcreative.co.uk/2010/08/mental-disorder-posters/">series of posters</a> on the subject of mental health. These caused a lot of discussion and controversy, here and <a href="http://www.fastcodesign.com/1663364/minimalist-posters-depict-the-essence-of-mental-disorders" target="_blank">further afield</a>.</h4>
<h4>Since then I have been inundated with requests for prints &#8211; sorry if I didn&#8217;t get back to you. I have decided to offer these for download (just click on the poster).</h4>
<h4>I hope that these will benefit anyone who wants to use, print or post them.</h4>
<p><a href="http://www.adaptcreative.co.uk/wp-content/download/narcolepsy.pdf" target="_blank"><img class="alignnone size-large wp-image-1877" title="narcolepsy" src="http://www.adaptcreative.co.uk/wp-content/uploads/narcolepsy-500x707.jpg" alt="" width="500" height="707" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/download/did.pdf" target="_blank"><img class="alignnone size-large wp-image-1875" title="DID" src="http://www.adaptcreative.co.uk/wp-content/uploads/DID-500x707.jpg" alt="" width="500" height="707" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/download/depression.pdf" target="_blank"><img class="alignnone size-large wp-image-1874" title="depression" src="http://www.adaptcreative.co.uk/wp-content/uploads/depression-500x707.jpg" alt="" width="500" height="707" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/download/anorexia.pdf" target="_blank"><img class="alignnone size-large wp-image-1873" title="anorexia" src="http://www.adaptcreative.co.uk/wp-content/uploads/anorexia-500x707.jpg" alt="" width="500" height="707" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/download/agoraphobia.pdf" target="_blank"><img class="alignnone size-large wp-image-1872" title="agoraphobia" src="http://www.adaptcreative.co.uk/wp-content/uploads/agoraphobia-500x707.jpg" alt="" width="500" height="707" /></a><br />
<del datetime="2012-02-27T20:55:06+00:00"><br />
</del></p>
<h4>If you would like to use them in a commercial capacity, please contact me to discuss options.</h4>
<p><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" alt="Creative Commons License" /></a><br />
<span>Mental Health poster series</span> by <a href="http://www.adaptcreative.co.uk/2011/09/mental-health-poster-series-for-download/" rel="cc:attributionURL">Patrick Smith</a> is licensed under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" rel="license">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/09/mental-health-poster-series-for-download/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Lamps. Again.</title>
		<link>http://www.adaptcreative.co.uk/2011/06/lamps-again/</link>
		<comments>http://www.adaptcreative.co.uk/2011/06/lamps-again/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:28:39 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[I want]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Flynn Talbot]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Meghan Finkel]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2986</guid>
		<description><![CDATA[Regular readers amongst you may know that I have  a thing for lamps. Here are two, very different lamps that caught my eye in the last couple of days. The first is a very tactile product by Flynn Talbot that encourages you to play with a sphere to change the light and create your own [...]]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2986&count=horizontal&related=&text=Lamps.%20Again.' class='twitter-share-button' data-text='Lamps. Again.' data-url='http://www.adaptcreative.co.uk/?p=2986' data-counturl='http://www.adaptcreative.co.uk/2011/06/lamps-again/' data-count='horizontal' data-via='graphicpatrick'></a><h4><a href="http://www.flynntalbot.com/" target="_blank"><img class="alignnone size-large wp-image-2988" title="x_and_y_flynn_talbot" src="http://www.adaptcreative.co.uk/wp-content/uploads/x_and_y_flynn_talbot-500x328.jpg" alt="" width="500" height="328" /></a></h4>
<h4>Regular readers amongst you may know that I have  a thing for lamps. Here are two, very different lamps that caught my eye in the last couple of days.</h4>
<h4>The first is a very tactile product by <a href="http://www.flynntalbot.com/" target="_blank">Flynn Talbot</a> that encourages you to play with a sphere to change the light and create your own mood.</h4>
<p><iframe src="http://player.vimeo.com/video/20305459?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<h4>The second is design informed by nature. <a href="http://www.touchconceptstore.com/" target="_blank">This series of lamps</a> created by <a href="http://megfinkel.blogspot.com/" target="_blank">Meghan Finkel</a> are made from reclaimed branches that she finds on rivers and beaches. Nice.</h4>
<p><a href="http://megfinkel.blogspot.com/" target="_blank"><img class="alignnone size-large wp-image-2987" title="maghan_finkel" src="http://www.adaptcreative.co.uk/wp-content/uploads/maghan_finkel-500x740.jpg" alt="" width="500" height="740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/06/lamps-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accidental art</title>
		<link>http://www.adaptcreative.co.uk/2011/05/accidental-art/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/accidental-art/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:36:04 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[digital poster]]></category>
		<category><![CDATA[Liverpool Street station]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2963</guid>
		<description><![CDATA[I was passing through Liverpool Street station and this video advertising screen caught my attention. It seemed to aspire to art. Perhaps it wanted something bigger than it had been given.]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2963&count=horizontal&related=&text=Accidental%20art' class='twitter-share-button' data-text='Accidental art' data-url='http://www.adaptcreative.co.uk/?p=2963' data-counturl='http://www.adaptcreative.co.uk/2011/05/accidental-art/' data-count='horizontal' data-via='graphicpatrick'></a><p><img class="alignnone size-full wp-image-2980" title="digital_screen" src="http://www.adaptcreative.co.uk/wp-content/uploads/digital_screen.jpg" alt="" width="500" height="779" /></p>
<h4>I was passing through Liverpool Street station and this video advertising screen caught my attention. It seemed to aspire to art. Perhaps it wanted something bigger than it had been given.</h4>
<p><iframe src="http://player.vimeo.com/video/24423219?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="789"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/05/accidental-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two great films. Two very similar posters.</title>
		<link>http://www.adaptcreative.co.uk/2011/05/two-great-films-two-very-similar-posters/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/two-great-films-two-very-similar-posters/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:35:46 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[film posters]]></category>
		<category><![CDATA[Hable con ella]]></category>
		<category><![CDATA[Notes on a Scandal]]></category>
		<category><![CDATA[Talk to Her]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2957</guid>
		<description><![CDATA[I just noticed this. Anyone else see it before?]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2957&count=horizontal&related=&text=Two%20great%20films.%20Two%20very%20similar%20posters.' class='twitter-share-button' data-text='Two great films. Two very similar posters.' data-url='http://www.adaptcreative.co.uk/?p=2957' data-counturl='http://www.adaptcreative.co.uk/2011/05/two-great-films-two-very-similar-posters/' data-count='horizontal' data-via='graphicpatrick'></a><p><img class="alignnone size-large wp-image-2958" title="2002_Talk_to_Her" src="http://www.adaptcreative.co.uk/wp-content/uploads/2002_Talk_to_Her-500x690.jpg" alt="" width="500" height="690" /></p>
<p><img class="alignnone size-large wp-image-2959" title="notes-on-a-scandal-1019-poster-large" src="http://www.adaptcreative.co.uk/wp-content/uploads/notes-on-a-scandal-1019-poster-large-500x740.jpg" alt="" width="500" height="740" /></p>
<h4>I just noticed this. Anyone else see it before?</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/05/two-great-films-two-very-similar-posters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFO by Ora-Ïto for Citroën</title>
		<link>http://www.adaptcreative.co.uk/2011/05/ufo-by-ora-ito-for-citroen/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/ufo-by-ora-ito-for-citroen/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:26:28 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Ora-Ïto]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2943</guid>
		<description><![CDATA[I&#8217;m really loving this sexy prototype vehicle designed by Ora-Ïto for Citroën. It&#8217;s based on the classic DS model. And he also designed this building that appears on the album cover for Air&#8217;s 10000 Hz Le­g­end’. I learnt something new today.]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2943&count=horizontal&related=&text=UFO%20by%20Ora-%C3%8Fto%20for%20Citro%C3%ABn' class='twitter-share-button' data-text='UFO by Ora-Ïto for Citroën' data-url='http://www.adaptcreative.co.uk/?p=2943' data-counturl='http://www.adaptcreative.co.uk/2011/05/ufo-by-ora-ito-for-citroen/' data-count='horizontal' data-via='graphicpatrick'></a><p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_1.jpg" target="_blank"><img class="alignnone size-large wp-image-2945" title="ufo_oraito_1" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_1-500x310.jpg" alt="" width="500" height="310" /></a></p>
<h4>I&#8217;m really loving this sexy prototype vehicle designed by <a href="http://www.ora-ito.com/products/ufo-citroen-1" target="_blank">Ora-Ïto</a> for Citroën.</h4>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_2.jpg" target="_blank"><img class="alignnone size-large wp-image-2946" title="ufo_oraito_2" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_2-500x310.jpg" alt="" width="500" height="310" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_3.jpg" target="_blank"><img class="alignnone size-large wp-image-2947" title="ufo_oraito_3" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_3-500x310.jpg" alt="" width="500" height="310" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_4.jpg" target="_blank"><img class="alignnone size-large wp-image-2948" title="ufo_oraito_4" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_4-500x310.jpg" alt="" width="500" height="310" /></a></p>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_5.jpg" target="_blank"><img class="alignnone size-large wp-image-2949" title="ufo_oraito_5" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_5-500x310.jpg" alt="" width="500" height="310" /></a></p>
<h4><a href="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_6.jpg" target="_blank"><img class="alignnone size-large wp-image-2950" title="ufo_oraito_6" src="http://www.adaptcreative.co.uk/wp-content/uploads/ufo_oraito_6-500x310.jpg" alt="" width="500" height="310" /></a></h4>
<h4>It&#8217;s based on the classic <a href="http://en.wikipedia.org/wiki/Citro%C3%ABn_DS" target="_blank">DS</a> model.</h4>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/citroen_ds.jpg" target="_blank"><img class="alignnone size-large wp-image-2951" title="citroen_ds" src="http://www.adaptcreative.co.uk/wp-content/uploads/citroen_ds-500x310.jpg" alt="" width="500" height="310" /></a></p>
<h4>And he also designed this building that appears on the album cover for Air&#8217;s 10000 Hz Le­g­end’. I learnt something new today.</h4>
<p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/Air_album.jpg" target="_blank"><img class="alignnone size-large wp-image-2944" title="Air_album" src="http://www.adaptcreative.co.uk/wp-content/uploads/Air_album-500x310.jpg" alt="" width="500" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/05/ufo-by-ora-ito-for-citroen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installation in Paris by Anish Kapoor</title>
		<link>http://www.adaptcreative.co.uk/2011/05/installation-in-paris-by-anish-kapoor/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/installation-in-paris-by-anish-kapoor/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:02:04 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2934</guid>
		<description><![CDATA[Anish Kapoor&#8217;s work is often very stimulating and form-led. This one seems monolithic in scale. I think I may book the Eurostar. Each year, the French Ministry for Culture and Communication invites a famous artist to throw up an installation in the Grand Palais, the stunning Beaux-Arts museum and exhibit space at the Champs-Élysées, in [...]]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2934&count=horizontal&related=&text=Installation%20in%20Paris%20by%20Anish%20Kapoor' class='twitter-share-button' data-text='Installation in Paris by Anish Kapoor' data-url='http://www.adaptcreative.co.uk/?p=2934' data-counturl='http://www.adaptcreative.co.uk/2011/05/installation-in-paris-by-anish-kapoor/' data-count='horizontal' data-via='graphicpatrick'></a><h4><img class="alignnone size-large wp-image-3093" title="AnishMonumenta_2" src="http://www.adaptcreative.co.uk/wp-content/uploads/AnishMonumenta_2-640x426.jpg" alt="" width="640" height="426" /></h4>
<h4><a href="http://www.anishkapoor.com/" target="_blank">Anish Kapoor&#8217;s </a>work is often very stimulating and form-led. This one seems monolithic in scale. I think I may book the Eurostar.</h4>
<h4></h4>
<blockquote><p>Each year, the <a href="http://www.monumenta.com/en/2011/accueil" target="_blank">French Ministry for Culture and Communication invites a famous artist to throw up an installation</a> in the <a href="http://en.wikipedia.org/wiki/Grand_Palais" target="_blank">Grand Palais</a>, the stunning Beaux-Arts museum and exhibit space at the Champs-Élysées, in Paris. This year, Brit <a href="http://www.anishkapoor.com/" target="_blank">Anish Kapoor</a>, of <a href="http://en.wikipedia.org/wiki/Cloud_Gate" target="_blank">Chicago bean </a>fame, was the chosen one, and he erected a set of giant, purple, rubber balls.</p></blockquote>
<p><img class="alignnone size-large wp-image-3091" title="AnishKapoor_Monumenta_4" src="http://www.adaptcreative.co.uk/wp-content/uploads/AnishKapoor_Monumenta_4-640x426.jpg" alt="" width="640" height="426" /></p>
<p><img class="alignnone size-large wp-image-3092" title="AnishMonumenta_1" src="http://www.adaptcreative.co.uk/wp-content/uploads/AnishMonumenta_1-640x425.jpg" alt="" width="640" height="425" /></p>
<p>Via <a href="http://www.fastcodesign.com/1663828/in-paris-anish-kapoor-unveils-giant-rubber-balls-you-can-walk-in" target="_blank">Fast Co. Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/05/installation-in-paris-by-anish-kapoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodblock prints by Ray Morimura</title>
		<link>http://www.adaptcreative.co.uk/2011/05/woodblock-prints-by-ray-morimura/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/woodblock-prints-by-ray-morimura/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:57:33 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Ray Morimura]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[woodblock]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2925</guid>
		<description><![CDATA[I&#8217;m absolutely swooning for these wood block prints by artist Ray Morimura. His work has an amazing sense of balance between geometry, pattern, line and colour. There feels like there something hidden in each composition, whether tangible, or not. via bumbumbum]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2925&count=horizontal&related=&text=Woodblock%20prints%20by%20Ray%20Morimura' class='twitter-share-button' data-text='Woodblock prints by Ray Morimura' data-url='http://www.adaptcreative.co.uk/?p=2925' data-counturl='http://www.adaptcreative.co.uk/2011/05/woodblock-prints-by-ray-morimura/' data-count='horizontal' data-via='graphicpatrick'></a><h4><img class="alignnone size-large wp-image-2926" title="Ray_Morimura_1" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_1-500x709.jpg" alt="" width="500" height="709" /></h4>
<h4>I&#8217;m absolutely swooning for these wood block prints by artist Ray Morimura. His work has an amazing sense of balance between geometry, pattern, line and colour. There feels like there something hidden in each composition, whether tangible, or not.</h4>
<p><img class="alignnone size-large wp-image-2927" title="Ray_Morimura_2" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_2-500x755.jpg" alt="" width="500" height="755" /></p>
<p><img class="alignnone size-large wp-image-2928" title="Ray_Morimura_3" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_3-500x757.jpg" alt="" width="500" height="757" /></p>
<p><img class="alignnone size-large wp-image-2929" title="Ray_Morimura_4" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_4-500x660.jpg" alt="" width="500" height="660" /></p>
<p><img class="alignnone size-large wp-image-2930" title="Ray_Morimura_5" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_5-500x748.jpg" alt="" width="500" height="748" /></p>
<p><img class="alignnone size-large wp-image-2931" title="Ray_Morimura_6" src="http://www.adaptcreative.co.uk/wp-content/uploads/Ray_Morimura_6-500x758.jpg" alt="" width="500" height="758" /></p>
<h4>via <a href="http://bumbumbum.me/2011/04/19/ray-morimura-woodblock-prints/" target="_blank">bumbumbum</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptcreative.co.uk/2011/05/woodblock-prints-by-ray-morimura/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Node by Murat Pak (CGI porn)</title>
		<link>http://www.adaptcreative.co.uk/2011/05/the-node-by-murat-pak-cgi-porn/</link>
		<comments>http://www.adaptcreative.co.uk/2011/05/the-node-by-murat-pak-cgi-porn/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:22:19 +0000</pubDate>
		<dc:creator>Graphic Patrick</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Murat Pak]]></category>
		<category><![CDATA[The Node]]></category>

		<guid isPermaLink="false">http://www.adaptcreative.co.uk/?p=2913</guid>
		<description><![CDATA[Very occasionally, I am partial to a bit of CGI porn. I saw this on the &#8216;top shelf&#8217; recently. Check this out by Murat Pak &#8220;The Node&#8221; is a project of time-image represented as pixels, which is connected to its reinterpretations done by various frequency artists. &#8220;The Node&#8221; should be considered as a virtual installation [...]]]></description>
				<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.adaptcreative.co.uk%2F%3Fp%3D2913&count=horizontal&related=&text=The%20Node%20by%20Murat%20Pak%20%28CGI%20porn%29' class='twitter-share-button' data-text='The Node by Murat Pak (CGI porn)' data-url='http://www.adaptcreative.co.uk/?p=2913' data-counturl='http://www.adaptcreative.co.uk/2011/05/the-node-by-murat-pak-cgi-porn/' data-count='horizontal' data-via='graphicpatrick'></a><p><a href="http://www.adaptcreative.co.uk/wp-content/uploads/Screen-shot-2011-05-08-at-20.06.53.png" target="_blank"><img class="alignnone size-large wp-image-2914" title="Screen shot 2011-05-08 at 20.06.53" src="http://www.adaptcreative.co.uk/wp-content/uploads/Screen-shot-2011-05-08-at-20.06.53-500x312.png" alt="" width="500" height="312" /></a></p>
<h4>Very occasionally, I am partial to a bit of CGI porn. I saw this on the &#8216;top shelf&#8217; recently. Check this out by <a href="http://twitter.com/#!/muratpak" target="_blank">Murat Pak</a></h4>
<blockquote><p>&#8220;The Node&#8221; is a project of time-image represented as pixels, which is  connected to its reinterpretations done by various frequency artists.</p>
<p>&#8220;The Node&#8221; should be considered as a virtual installation including a  collection of recurrences. Each audial redesign of &#8220;The Node&#8221; will be  made by the pure minds in the list below. A notification will be made  when each version goes online.</p></blockquote>
